Trogir
Aparthotel ASTORIA
| Dealer: | Nediljko BANIĆ | ||
|---|---|---|---|
| Phone: | 0038521798270 0038521798260 00385915695669 | Fax: | 0038521798261 |
| E-mail: | Write to owner | ||
| Address: | Put Hrvatskih žrtava 418, SEGET VRANJICA, Trogir | ||
| Website: | www.apartmani-astoria.com | ||
| Speak: | German, English | ||
| A2 | A3 | A4 | A5 | A6 | A8 | |
|---|---|---|---|---|---|---|
| Number of apartment: | 6 | 6 | ||||
| Price in season from-to (in EUR): | 40 | 85 | ||||
| Price out season from-to (in EUR): | 20-30 | 40-60 |
Villa RUSTICA DALMATIA
| Dealer: | Ana VUKMAN | ||
|---|---|---|---|
| Phone: | 0038521492000 | ||
| E-mail: | Write to owner | ||
| Address: | SEGET VRANJICA, Trogir | ||
| Website: | www.villa-rustica-dalmatia.com | ||
| Speak: | English | ||
| A2 | A3 | A4 | A5 | A6 | A8 | |
|---|---|---|---|---|---|---|
| Number of apartment: | 1 | 2 | 1 | |||
| Price in season from-to (in EUR): | 55 | 72-80 | 100 | |||
| Price out season from-to (in EUR): | 40 | 54-62 | 80 |
Villa LAVANDULA
| Dealer: | Josip PAVKOVIĆ | ||
|---|---|---|---|
| Phone: | 00385912647711 | Fax: | 0038521798331 |
| E-mail: | Write to owner | ||
| Address: | Put Salduna 3, 21220 TROGIR | ||
| Website: | www.villalavandula.com | ||
| Speak: | English, Italian | ||
| A2 | A3 | A4 | A5 | A6 | A8 | |
|---|---|---|---|---|---|---|
| Number of apartment: | 1 | 1 | 3 | |||
| Price in season from-to (in EUR): | 110 | 130 | 150 | |||
| Price out season from-to (in EUR): | 90-100 | 100-110 | 110-130 |
Apartmani MORNAR
| Dealer: | Ivica BELAS | ||
|---|---|---|---|
| Phone: | 0038521888247 0038598433997 | Fax: | 0038521888247 |
| E-mail: | Write to owner | ||
| Address: | Domovinske zahvalnosti 34, ARBANIJA, Čiovo | ||
| Speak: | English | ||
| A2 | A3 | A4 | A5 | A6 | A8 | |
|---|---|---|---|---|---|---|
| Number of apartment: | 1 | 2 | 1 | 1 | ||
| Price in season from-to (in EUR): | 25-30 | 50-55 | 75-80 | 65-75 | ||
| Price out season from-to (in EUR): | 25 | 40 | 55 | 50 |
Vila DAN
| Dealer: | Anka DANOLIĆ | ||
|---|---|---|---|
| Phone: | 0038521822384 | ||
| E-mail: | Write to owner | ||
| Address: | Put Brnistre 14, SLATINE, Čiovo, Trogir | ||
| Speak: | English, Italian, French | ||
| A2 | A3 | A4 | A5 | A6 | A8 | |
|---|---|---|---|---|---|---|
| Number of apartment: | 1 | 1 | ||||
| Price in season from-to (in EUR): | 60 | 65 | ||||
| Price out season from-to (in EUR): | 40 | 45 |
Apartmány MAREA
| Dealer: | Davor FRANIĆ | ||
|---|---|---|---|
| Phone: | 0038521885864 00385989038306 | Fax: | 0038521885864 |
| E-mail: | Write to owner | ||
| Address: | Zvonimirova obala 28, SLATINE, Čiovo | ||
| Speak: | English | ||
| A2 | A3 | A4 | A5 | A6 | A8 | |
|---|---|---|---|---|---|---|
| Number of apartment: | 1 | 1 | 1 | |||
| Price in season from-to (in EUR): | 40 | 50 | 60 | |||
| Price out season from-to (in EUR): | 35 | 45 | 55 |
Apartmány IVA
| Dealer: | Ivana ŠTEFANKO | ||
|---|---|---|---|
| Phone: | 0038521888715 | Fax: | 0038521888715 |
| E-mail: | Write to owner | ||
| Address: | Svetog križa 57, MASTRINKA, 21220 Trogir | ||
| Speak: | English | ||
| A2 | A3 | A4 | A5 | A6 | A8 | |
|---|---|---|---|---|---|---|
| Number of apartment: | 3 | |||||
| Price in season from-to (in EUR): | 50 | |||||
| Price out season from-to (in EUR): | 40 |
Apartmani ELA
| Dealer: | Aurelija ULJEVIĆ | ||
|---|---|---|---|
| Phone: | 0038521884987 | ||
| E-mail: | Write to owner | ||
| Address: | cesta Domovinske zahvalnosti 4, ARBANIJA, Čiovo, Trogir | ||
| Speak: | English | ||
| A2 | A3 | A4 | A5 | A6 | A8 | |
|---|---|---|---|---|---|---|
| Number of apartment: | 2 | |||||
| Price in season from-to (in EUR): | 55 | |||||
| Price out season from-to (in EUR): | 45 |
Apartments BEŠKER
| Dealer: | Marin BEŠKER | ||
|---|---|---|---|
| Phone: | 00385989434444 | Fax: | 0038521886600 |
| E-mail: | Write to owner | ||
| Address: | Dalmatinska 21, OKRUG GORNJI, Čiovo, Trogir | ||
| Website: | www.apartments-besker.com | ||
| Speak: | English | ||
| A2 | A3 | A4 | A5 | A6 | A8 | |
|---|---|---|---|---|---|---|
| Number of apartment: | 2 | 3 | ||||
| Price in season from-to (in EUR): | 35 | 60 | ||||
| Price out season from-to (in EUR): | 28 | 38-48 |
Apartmani ULJEVIĆ
| Dealer: | Nedjeljko ULJEVIĆ | ||
|---|---|---|---|
| Phone: | 00385915291277 | ||
| E-mail: | Write to owner | ||
| Address: | Put Palandara 2, Arbanija, TROGIR, Čiovo | ||
| Speak: | English | ||
| A2 | A3 | A4 | A5 | A6 | A8 | |
|---|---|---|---|---|---|---|
| Number of apartment: | 1 | 1 | 1 | |||
| Price in season from-to (in EUR): | 45 | 60 | 95 | |||
| Price out season from-to (in EUR): | 35 | 45 | 75 |
Area search:
Map search:
contact:
jadranapartman@seznam.cz
apartment operator:
Eva Krajči, ing
IČ: 658 52 087
account number:
177051946/0600
IBAN:
CZ7206000000000177051946
Swift: AGBACZPP
Banka:
GE Money Bank
Lidická 31, Brno
jadranapartman@seznam.cz
apartment operator:
Eva Krajči, ing
IČ: 658 52 087
account number:
177051946/0600
IBAN:
CZ7206000000000177051946
Swift: AGBACZPP
Banka:
GE Money Bank
Lidická 31, Brno
partner:
www.zoomtravel.cz
poznávání exotiky
www.zoomtravel.cz
poznávání exotiky
















